National Team Rankings
National Team Rankings
National ranking event
· 26 participating teams
Final order
Event Score is the number added to each team's season total. Impact shows how the event changed its national rank.
| Place | Team | Event Score | VP | Post-event rank | Impact |
|---|---|---|---|---|---|
| 1 | Team England | 0 | 2071 | Not available | Not available |
| 2 | Broken Metatarsals | 1 | 2011 | Not available | Not available |
| 3 | Warmasters B: Rejekt Squod | 2 | 1892 | Not available | Not available |
| 4 | Ordo Hispanicvs | 3 | 1744 | Not available | Not available |
| 5 | SELWG | 4 | 2049 | Not available | Not available |
| 6 | 6++ | 5 | 1899 | Not available | Not available |
| 7 | Warmasters | 6 | 1882 | Not available | Not available |
| 8 | 4tk gaming | 7 | 1880 | Not available | Not available |
| 9 | Oxford Gaming Club | 8 | 1813 | Not available | Not available |
| 10 | 4tk gaming (A team) | 9 | 1801 | Not available | Not available |
| 11 | The crystal methodists | 10 | 1788 | Not available | Not available |
| 12 | Manchester Hive Wargaming | 11 | 1745 | Not available | Not available |
| 13 | Turn Clown For What | 12 | 1684 | Not available | Not available |
| 14 | Majority T3 | 13 | 1604 | Not available | Not available |
| 15 | Misfits UK | 14 | 1744 | Not available | Not available |
| 16 | Trash Wargaming | 15 | 1665 | Not available | Not available |
| 17 | Team LolSheep | 16 | 1588 | Not available | Not available |
| 18 | The Club Hut | 17 | 1551 | Not available | Not available |
| 19 | Team Lethal Dice | 18 | 1537 | Not available | Not available |
| 20 | Cocked Dice | 19 | 1434 | Not available | Not available |
| 21 | Cambridge Crusaders | 20 | 1431 | Not available | Not available |
| 22 | Team Mercia | 21 | 1376 | Not available | Not available |
| 23 | Sweaty South London Legion | 22 | 1612 | Not available | Not available |
| 24 | Dead Last | 23 | 1341 | Not available | Not available |
| 25 | South London Legion Casuals | 24 | 1410 | Not available | Not available |
| 26 | The Dank Lords of Terra | 25 | 795 | Not available | Not available |
Player line-ups
These are the public competition records supplied for this event. “As supplied” marks a faction name retained from the source when no canonical faction match was available.
Faction field
Player appearances count each place on a published team line-up; team count shows how widely a faction appeared.
| Faction | Player appearances | Teams | Name source |
|---|---|---|---|
| Adeptus Custodes | 18 | 18 | As supplied |
| T'au Empire | 12 | 12 | As supplied |
| Necrons | 9 | 9 | As supplied |
| Drukhari | 7 | 7 | As supplied |
| Harlequins | 7 | 7 | As supplied |
| Orks | 6 | 6 | As supplied |
| Grey Knights | 5 | 5 | As supplied |
| Imperial Knights | 5 | 5 | As supplied |
| Thousand Sons | 5 | 5 | As supplied |
| Tyranids | 5 | 5 | As supplied |
| Asuryani | 4 | 4 | As supplied |
| Hive Fleet Leviathan | 4 | 4 | As supplied |
| Imperium | 4 | 4 | As supplied |
| Adepta Sororitas | 3 | 3 | As supplied |
| Aeldari | 3 | 3 | As supplied |
| Astra Militarum | 3 | 3 | As supplied |
| Chaos Knights | 3 | 3 | As supplied |
| Genestealer Cult | 3 | 3 | As supplied |
| Blood Angels | 2 | 2 | As supplied |
| Chaos | 2 | 2 | As supplied |
| Space Wolves | 2 | 2 | As supplied |
| T'au Sept | 2 | 2 | As supplied |
| Cadian Shock Troops | 1 | 1 | As supplied |
| Chaos Daemons | 1 | 1 | As supplied |
| Dark Angels | 1 | 1 | As supplied |
| Death Guard | 1 | 1 | As supplied |
| Deathskulls | 1 | 1 | As supplied |
| Deathwing | 1 | 1 | As supplied |
| Farsight Enclaves | 1 | 1 | As supplied |
| Forces of the Hive Mind | 1 | 1 | As supplied |
| Freebooterz | 1 | 1 | As supplied |
| Imperial Fists | 1 | 1 | As supplied |
| Iron Hands | 1 | 1 | As supplied |
| Iron Warriors | 1 | 1 | As supplied |
| Nurgle Daemons | 1 | 1 | As supplied |
| Raven Guard | 1 | 1 | As supplied |
| Salamanders | 1 | 1 | As supplied |
| World Eaters | 1 | 1 | As supplied |
Round by round
These statistics use the event information available to UKTC. If a detail is missing, we leave it blank rather than guess.
| Table | Team one | Result | Score | Team two | Result |
|---|---|---|---|---|---|
| 1 | Trash Wargaming | loss | 234–444 | Broken Metatarsals | win |
| 10 | Team England | win | 446–275 | Ordo Hispanicvs | loss |
| 11 | South London Legion Casuals | loss | 257–388 | Cocked Dice | win |
| 12 | Turn Clown For What | win | 371–297 | Sweaty South London Legion | loss |
| 13 | Manchester Hive Wargaming | loss | 373–368 | 4tk gaming (A team) | win |
| 2 | Team Mercia | loss | 263–450 | The crystal methodists | win |
| 3 | 6++ | win | 465–240 | Team Lethal Dice | loss |
| 4 | Oxford Gaming Club | loss | 307–407 | Warmasters | win |
| 5 | Misfits UK | win | 458–135 | The Dank Lords of Terra | loss |
| 6 | Majority T3 | win | 351–374 | SELWG | loss |
| 7 | 4tk gaming | win | 423–186 | Cambridge Crusaders | loss |
| 8 | Warmasters B: Rejekt Squod | win | 462–177 | Dead Last | loss |
| 9 | Team LolSheep | loss | 308–356 | The Club Hut | win |
| Table | Team one | Result | Score | Team two | Result |
|---|---|---|---|---|---|
| 1 | The Club Hut | loss | 240–376 | Warmasters B: Rejekt Squod | win |
| 10 | Team Lethal Dice | loss | 284–400 | Team LolSheep | win |
| 11 | Sweaty South London Legion | win | 412–266 | South London Legion Casuals | loss |
| 12 | The Dank Lords of Terra | loss | 204–332 | Team Mercia | win |
| 13 | Oxford Gaming Club | win | 364–315 | SELWG | loss |
| 2 | Majority T3 | loss | 217–426 | Team England | win |
| 3 | Turn Clown For What | win | 349–320 | Misfits UK | loss |
| 4 | Broken Metatarsals | win | 443–259 | The crystal methodists | loss |
| 5 | Cocked Dice | loss | 177–466 | Warmasters | win |
| 6 | 4tk gaming (A team) | win | 353–360 | 4tk gaming | loss |
| 7 | 6++ | loss | 302–327 | Manchester Hive Wargaming | win |
| 8 | Cambridge Crusaders | loss | 195–382 | Ordo Hispanicvs | win |
| 9 | Trash Wargaming | win | 370–279 | Dead Last | loss |
| Table | Team one | Result | Score | Team two | Result |
|---|---|---|---|---|---|
| 1 | Warmasters B: Rejekt Squod | loss | 243–447 | Broken Metatarsals | win |
| 10 | Majority T3 | loss | 353–413 | Oxford Gaming Club | win |
| 11 | South London Legion Casuals | loss | 298–365 | Dead Last | win |
| 12 | Team Lethal Dice | win | 339–402 | Cambridge Crusaders | loss |
| 13 | The Dank Lords of Terra | loss | 96–482 | SELWG | win |
| 2 | Team England | win | 450–293 | 4tk gaming (A team) | loss |
| 3 | Warmasters | win | 403–308 | Turn Clown For What | loss |
| 4 | Trash Wargaming | loss | 412–363 | Misfits UK | win |
| 5 | Cocked Dice | loss | 313–389 | 6++ | win |
| 6 | Team LolSheep | loss | 267–427 | 4tk gaming | win |
| 7 | Ordo Hispanicvs | win | 371–287 | Sweaty South London Legion | loss |
| 8 | Team Mercia | loss | 262–407 | The Club Hut | win |
| 9 | The crystal methodists | loss | 324–390 | Manchester Hive Wargaming | win |
| Table | Team one | Result | Score | Team two | Result |
|---|---|---|---|---|---|
| 1 | Warmasters | loss | 307–361 | Team England | win |
| 10 | Majority T3 | win | 309–266 | Trash Wargaming | loss |
| 11 | Cocked Dice | win | 346–236 | Dead Last | loss |
| 12 | Team Mercia | win | 318–338 | South London Legion Casuals | loss |
| 13 | The Dank Lords of Terra | loss | 176–303 | Cambridge Crusaders | win |
| 2 | Broken Metatarsals | win | 395–275 | 4tk gaming | loss |
| 3 | Warmasters B: Rejekt Squod | win | 408–331 | 4tk gaming (A team) | loss |
| 4 | Manchester Hive Wargaming | win | 357–317 | The Club Hut | loss |
| 5 | Ordo Hispanicvs | win | 348–360 | 6++ | loss |
| 6 | Turn Clown For What | win | 405–262 | Oxford Gaming Club | loss |
| 7 | Misfits UK | loss | 349–361 | Team LolSheep | win |
| 8 | The crystal methodists | win | 340–333 | Sweaty South London Legion | loss |
| 9 | SELWG | win | 462–244 | Team Lethal Dice | loss |
| Table | Team one | Result | Score | Team two | Result |
|---|---|---|---|---|---|
| 1 | Broken Metatarsals | loss | 282–388 | Team England | win |
| 10 | 6++ | win | 383–284 | Dead Last | loss |
| 11 | Trash Wargaming | win | 383–283 | Sweaty South London Legion | loss |
| 12 | Cambridge Crusaders | win | 345–251 | South London Legion Casuals | loss |
| 13 | Team Lethal Dice | win | 430–184 | The Dank Lords of Terra | loss |
| 2 | Manchester Hive Wargaming | loss | 298–368 | Ordo Hispanicvs | win |
| 3 | Warmasters | loss | 299–403 | Warmasters B: Rejekt Squod | win |
| 4 | Turn Clown For What | loss | 251–374 | Majority T3 | win |
| 5 | SELWG | win | 416–252 | Team LolSheep | loss |
| 6 | Misfits UK | loss | 254–415 | The crystal methodists | win |
| 7 | Cocked Dice | loss | 210–456 | 4tk gaming (A team) | win |
| 8 | Team Mercia | loss | 201–467 | Oxford Gaming Club | win |
| 9 | The Club Hut | loss | 231–395 | 4tk gaming | win |
Data availability
These statistics use the event information available to UKTC. If a detail is missing, we leave it blank rather than guess.
Some supplied line-up rows could not be attached safely to a participating team.
Faction identity is available for every line-up player.
Faction performance is available for every resolvable player pairing.
Player performance is available for the pairing sides resolved unambiguously to a line-up.
Every supplied round has two resolved teams and scores.
Head-to-head results are available for every complete matchup.
Make the next event yours
Gather your team, meet the community and add your own result to the story.